


|   Model  |    A  |    B  |    C  |    D  |    E  |    F  |    G  |    H  |  
|   CJ3524  |    5.6 ±0.3  |  ∅120-0.1 | ∅300-0.15 |   6.6  |  ∅4.4REF |   13REF  |    30.8 ±1.5  |  6.20+0.150 | 
|   Model  |    I  |    J  |    K  |    L  |    M  |    N  |    O  |    P  |  
|   CJ3524  |    12.75  |    21.12  |    29.11  |    7.5  |    34.73  |    2x M6 x 1  |    35.86  |    2.72  |  
Height adjustment motor characteristics
|   Carrying idler  |    Load 10N.m  |    Switch on  |    Noise  |  ||||
|   Current (A)  |    Speed (r/min)  |    Current (A)  |    Speed (r/min)  |    Current (A)  |    Torque N.m  |    dB  |  |
|   SPEC  |    1.5 MAX.  |    13.4±12%  |    5 MAX.  |    10.5±10%  |    15 MAX.  |    26Min.  |    45 MAX.  |  
|   Center value  |    0.5  |    13.4  |    2.7  |    10.5  |    10.2  |    30  |    38dB  |  


Ningbo Chunji Import And Export Trade Co.,Ltd  Phone: 150 5806 6299  Email: yama@nbchunji.com  Address: No.11, Moganshan Road, Xinqi Street, Beilun District, Ningbo City, Zhejiang  Web:  https://nbchunji.en.alibaba.com/