Unit: mm
Model | A | B | C | D | E | F | G | H |
CJ401 | ∅12 | 27.5 | 365 | 410 | 450 | ∅12 | ∅12 | Forward travel 240 |
Model | I | J | K | L | M | N | O |
|
CJ401 | 11 | 85 | 164.3 | 380 | 100 | 58 | 350 |
Product | Manual Slide Rail |
Max. Travel | 240mm |
Step | 10mm |
Assembly unlock force | 25-65N |
Single unlock force | 10-60N |
Sliding force | 30-160N(60kg Load) |
Static strength /single | >20KN |
Stopper strength | forward>6KN,rearward> 8KN |
Salt spray | 96hours |
Free play | X:0-0.2mm(actual data)(F=±100 N) Y:0.3-0.5mm(actual data,elastic deformation)(F=±50 N)Overhang 40mm Z:0.1-0.25mm(actual data,elastic deformation)(F=±50 N)Overhang 40mm |
Endurance | 11000 cycles with 75kg load, in high and low temperature |
ETemperature test | High 80℃ ,low -40 ℃ |
Anchorage strength | Keep 16.2KN load for more than 10s. |
Front crash | Dummy 95%, 50g |
Back crash | Dummy 95%, 24g |
The movement of the vehicle seat is the rigid need of the passenger or the driver. The height and weight of the person must require the seat to move forward and backward. According to the type of vehicle, it can be divided into passenger cars and commercial vehicles. According to the speed, there are high-speed vehicles and low-speed vehicles. car. For different functions and safety requirements, there are high-speed car slides and low-speed car slides. For example, forklifts, engineering excavators, engineering forklifts, etc., this type of vehicle has a demand for sliding rails, but the requirements are different from those of passenger cars and high-speed vehicles.
Effect: The track requirements for low-speed vehicles are manual slide rails, low locking strength slide rails, side unlocking slide rails, low overall height slide rails, and low price requirements.